Application
Bachelor and Master
Information for international applicants
The following application deadlines apply to applicants with German educational qualifications:
winter semester
- For study programs with restricted admissions the application period starts from May to July 15*
- For study programs with open admissions the application period starts from May to September 01
summer semester
- For study programs with restricted admissions the application period starts from November to January 15*
- For study programs with open admissions the application period starts from November to March 01*
Different application deadlines apply to applicants with international school leaving or educational certificates. Y
*Some study programs have different deadlines for application. You can find this information on the websites of the individual degree programs.
Bachelor Degree | Admission Restriction | DOSV | Application possible until | Faculty* |
no | no | 15.09.2023 | AuL | |
yes | yes | 15.07.2023 | AuL | |
yes | yes | 15.09.2023 | IuI | |
Applied Plant Biology - Horticulture, Plant Technology (B.Sc.) | yes | yes | 15.07.2023 | AuL |
yes | yes | 15.09.2023 | IuI | |
Bachelor of Vocational Education - Automotive Engineering (B.Sc.) | yes | no | 15.09.2023 | IuI |
Bachelor of Vocational Education - Electrical Engineering (B.Sc.) | yes | no | 15.09.2023 | IuI |
Bachelor of Vocational Education - Information Technology (B.Sc.) | yes | no | 01.09.2023 | IuI |
Bachelor of Vocational Education - Metals Engineering (B.Sc.) | yes | no | 15.09.2023 | IuI |
Bachelor of Vocational Training - Nutritional Science Home Economics (B.Sc.) | yes | no | 15.09.2023 | AuL |
no | no | 15.09.2023 | AuL | |
yes | no | 15.07.2023 | WiSo | |
Business Administration and Management (B.A.) Location Lingen (Ems) | yes | yes | 15.09.2023 | MKT |
Business Administration and Management (B.A.) Location Osnabrück | yes | yes | 15.09.2023 | WiSo |
Business Administration in Civil Engineering (B.Eng.) | yes | yes | 15.07.2023 | AuL |
no | no | 15.09.2023 | AuL | |
yes | no | 30.09.2023 | MKT | |
no | no | 01.09.2023 | MKT | |
no | no | 15.09.2023 | WiSo | |
yes | yes | 15.09.2023 | WiSo | |
yes | yes | 15.09.2023 | WiSo | |
yes | yes | 15.07.2023 | WiSo | |
yes | no | 30.09.2023 | MKT | |
yes | yes | 15.09.2023 | MKT | |
no | no | 15.09.2023 | IuI | |
yes | yes | 15.09.2023 | IuI | |
no | no | 15.09.2023 | IuI | |
no | no | 15.09.2023 | WiSo | |
no | no | 15.09.2023 | IuI | |
yes | no | 30.09.2023 | MKT | |
yes | yes | 15.09.2023 | AuL | |
no | no | 15.09.2023 | IuI | |
no | no | 15.09.2023 | MKT | |
yes | no | 30.09.2023 | MKT | |
yes | yes | 17.08.2023 | WiSo | |
International Management (B.A.) | yes | yes | 01.09.2023 | WiSo |
yes | yes | 15.09.2023 | AuL | |
no | no | 15.09.2023 | AuL | |
yes | no | 30.09.2023 | MKT | |
no | no | 15.09.2023 | IuI | |
no | no | 15.09.2023 | IuI | |
no | no | 15.09.2023 | MKT | |
yes | yes | 15.09.2023 | IuI | |
no | no | 15.09.2023 | IuI | |
yes | no | 15.07.2023 | IuI | |
yes | no | 01.09.2023 | WiSo | |
Multiprofessional Health and Social Care (B.Sc.) | yes | no | 20.10.2023 | MKT |
yes | no | 15.07.2023 | IfM | |
no | no | 15.09.2023 | MKT | |
yes | no | 15.09.2023 | WiSo | |
yes | no | 15.09.2023 | WiSo | |
yes | no | 15.07.2023 | WiSo | |
yes | yes | 15.09.2023 | AuL | |
no | no | 15.09.2023 | WiSo | |
yes | no | 15.07.2023 | AuL | |
no | no | 01.09.2023 | IuI | |
no | no | 15.09.2023 | IuI | |
yes | yes | 15.09.2023 | IuI | |
Public Administration (B.A.) | yes | yes | 15.09.2023 | WiSo |
Public Administration (B.A.), dual | yes | no | 15.07.2023 | WiSo |
yes | yes | 15.09.2023 | WiSo | |
yes | yes | 15.07.2023 | WiSo | |
yes | no | 15.06.2023 | MKT | |
Master Degree | Admission Restriction | Participation in the DOSV | Application possible until | Faculty* |
yes | no | 15.07.2023 | AuL | |
Analysis, Engineering and Management of Technology (M.Eng.), dual | yes | no | 30.09.2023 | MKT |
yes | no | 15.07.2023 | AuL | |
yes | no | 15.09.2023 | IuI | |
yes | no | 15.07.2023 | AuL | |
Auditing, Finance and Taxation (M.A.) | no | no | 15.09.2023 | WiSo |
yes | no | 15.09.2023 | IuI | |
no | no | 15.09.2023 | WiSo | |
yes | no | 15.07.2023 | WiSo | |
yes | no | 15.09.2023 | MKT | |
Computer Science - Distributed and Mobile Applications (M.Sc.) | yes | no | 15.09.2023 | IuI |
yes | no | 15.07.2023 | WiSo | |
yes | no | 15.09.2023 | IuI | |
yes | no | 15.09.2023 | IuI | |
yes | no | 15.09.2023 | WiSo | |
HELPP – Health Services Research and Healthcare Organisation (M.Sc.) | no | no | 15.09.2023 | WiSo |
yes | no | 15.09.2023 | MKT | |
Industrial Engineering and Management - Energy Economics (M.Sc.) | yes | no | 01.09.2023 | MKT |
yes | no | 15.07.2023 | WiSo | |
yes | no | 15.07.2023 | AuL | |
yes | no | 15.09.2023 | AuL | |
yes | no | 30.09.2023 | MKT | |
yes | no | 15.09.2023 | MKT | |
yes | no | 15.09.2023 | WiSo | |
yes | no | 01.09.2023 | IuI | |
no | no | 15.09.2023 | WiSo | |
Social Work: Local Organization of Social Participation (M.A.) | no | no | 15.09.2023 | WiSo |
Taxation (M.A.) | no | no | 15.09.2023 | WiSo |
*AuL= Faculty of Agricultural Sciences and Landscape Architecture
IfM = Institute of Music
IuI = Faculty of Engineering and Computer Science
MKT = Faculty of Management, Culture and Technology
WiSo = Faculty of Business Management and Social Sciences
If you wish to apply for a study program at Osnabrück University of Applied Sciences, the further procedure depends on
- whether you wish to do a Bachelor’s or a Master’s degree with us and
- whether you obtained your school leaving certificate or university degree in Germany or abroad.
These criteria determine where and when you submit you application: either to the “Arbeits- und Servicestelle für Internationale Studienbewerbungen” (Uni-Assist) in Berlin or directly to Osnabrück University of Applied Sciences.
You can find more detailed information on this topic here.
Anyone who has been accepted into Osnabrück University of Applied Sciences must enroll with the corresponding degree program. After enrolling, he or she is then a regular student of the university. The enrollment is completed with the issuance of the Campus Card (studend ID) and is effective at the beginning of the respective semester. The Campus Card also functions as a public transportation ticket (Semesterticket) which entitles students to use all bus lines in the city area and district, including selected rail connections.
Students must have health insurance for enrollment. Information on health insurance and many other important information about organizing your studies can be found on our website Study Organization.
The Osnabrück University of Applied Sciences offers both: admission-free and admission-restricted study programs.
Information on restricted and not restricted study programs, regulations and differences in connection with application and admission can be found here.