Application for Master programs
Application portal and programs (Master)
The following application deadlines apply to applicants with German educational qualifications:
winter semester
- For study programs with restricted admissions the application period starts from May to July 15*
- For study programs with open admissions the application period starts from May to September 01
summer semester
- For study programs with restricted admissions the application period starts from November to January 15*
- For study programs with open admissions the application period starts from November to March 01*
Different application deadlines apply to applicants with international school leaving or educational certificates. You can find more information on this for the master degree programes on the corresponding pages. Please also not the Information for an application with foreign documents.
*Any application deadlines deviating from this can be found on the respective pages of the degree programs.
Master Degree | Admission Restriction | Application possible until | Faculty* |
yes | 15.07.2023 | AuL | |
Analysis, Engineering and Management of Technology (M.Eng.), dual | yes | 30.09.2023 | MKT |
yes | 15.07.2023 | AuL | |
yes | 15.09.2023 | IuI | |
yes | 15.07.2023 | AuL | |
Auditing, Finance and Taxation (M.A.) | no | 15.09.2023 | WiSo |
yes | 15.09.2023 | IuI | |
no | 15.09.2023 | WiSo | |
yes | 15.07.2023 | WiSo | |
yes | 15.09.2023 | MKT | |
Computer Science - Distributed and Mobile Applications (M.Sc.) | yes | 15.09.2023 | IuI |
yes | 15.07.2023 | WiSo | |
yes | 15.09.2023 | IuI | |
yes | 15.09.2023 | IuI | |
yes | 15.09.2023 | WiSo | |
HELPP – Health Services Research and Healthcare Organisation (M.Sc.) | no | 15.09.2023 | WiSo |
yes | 15.08.2023 | MKT | |
Industrial Engineering and Management - Energy Economics (M.Sc.) | yes | 15.09.2023 | MKT |
yes | 15.07.2023 | WiSo | |
yes | 15.07.2023 | AuL | |
yes | 15.09.2023 | AuL | |
yes | 30.09.2023 | MKT | |
yes | 15.09.2023 | MKT | |
yes | 15.09.2023 | WiSo | |
yes | 01.09.2023 | IuI | |
no | 01.09.2023 | WiSo | |
Social Work: Local Organization of Social Participation (M.A.) | no | 01.09.2023 | WiSo |
Taxation (M.A.) | no | 15.09.2023 | WiSo |
*AuL= Faculty of Agricultural Sciences and Landscape Architecture
IfM = Institute of Music
IuI = Faculty of Engineering and Computer Science
MKT = Faculty of Management, Culture and Technology
WiSo = Faculty of Business Management and Social Sciences